Mounting Bracket
A B C D H
For the WA-150 65 5 83 105 15
For the WA-400 81 5 116 136 24
For the WA-1200 135 11 173 205 32
Material: SS41 with a chrome plated surface Unit: mm
Ball Valve M6
Type Size A B L H D
M6-0606 1/8×6 R1/8 6 74.3 29 6
M6-0808 1/4×8 R1/4 8 78.3 29 6
M6-0809 1/4×9 R1/4 9 78.3 29 6
M6-1010 3/8×10.5 R3/8 10.5 82.3 29 6
Maximum working pressure: 1.0 Mpa (10 kgf/cm2) Maximum working temperature: -20 to 90°C
Ball Valve ML6
Type Size A B L H D
ML6-0606 1/8×6 R1/8 6 53.8 29 6
ML6-0808 1/4×8 R1/4 8 55.8 29 6
ML6-0809 1/4×9 R1/4 9 55.8 29 6
ML6-1010 3/8×10.5 R3/8 10.5 62.3 30.5 7.5
Maximum working pressure: 1.0 Mpa (10 kgf/cm2) Maximum working temperature: -20 to 90°C